Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 04/12/18 | On the Nomination PN1426 |
Nay | Nomination Confirmed (53-45) |
| 04/12/18 | On the Cloture Motion PN1426 |
Nay | Cloture Motion Agreed to (53-45) |
| 04/12/18 | On the Nomination PN1395 |
Nay | Nomination Confirmed (50-48) |
| 04/11/18 | On the Cloture Motion PN1395 |
Nay | Cloture Motion Agreed to (50-48) |
| 04/11/18 | On the Nomination PN1443 |
Nay | Nomination Confirmed (50-48) |
| 04/10/18 | On the Cloture Motion PN1443 |
Nay | Cloture Motion Agreed to (50-47) |
| 04/10/18 | On the Nomination PN596 |
Yea | Nomination Confirmed (96-1) |
| 04/09/18 | On the Cloture Motion PN596 |
Yea | Cloture Motion Agreed to (96-2) |
| 03/23/18 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1625) |
Yea | Motion Agreed to (65-32) |
| 03/23/18 | On the Cloture Motion H.R. 1625 |
Yea | Cloture Motion Agreed to (67-30, 3/5 majority required) |
Showing page
of 54