Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 03/22/18 | On the Motion for Attendance H.R. 1625 |
Yea | Motion for Attendance Agreed to (91-6) |
| 03/21/18 | On Passage of the Bill H.R. 1865 |
Yea | Bill Passed (97-2) |
| 03/21/18 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Wyden Amdt. No. 2213) |
Nay | Motion Rejected (21-78, 3/5 majority required) |
| 03/20/18 | On the Motion to Table S.J.Res. 54 |
Yea | Motion to Table Agreed to (55-44) |
| 03/19/18 | On Cloture on the Motion to Proceed H.R. 1865 |
Yea | Cloture on the Motion to Proceed Agreed to (94-2, 3/5 majority required) |
| 03/19/18 | On the Nomination PN1373 |
Yea | Nomination Confirmed (77-19) |
| 03/14/18 | On the Cloture Motion PN1373 |
Yea | Cloture Motion Agreed to (79-19) |
| 03/14/18 | On Passage of the Bill S. 2155 |
Nay | Bill Passed (67-31) |
| 03/14/18 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: S. 2155) |
Nay | Motion Agreed to (67-31, 3/5 majority required) |
| 03/14/18 | On the Cloture Motion S. 2155 |
Nay | Cloture Motion Agreed to (67-31, 3/5 majority required) |
Showing page
of 54