Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 07/11/18 | On the Motion (Corker Motion to Instruct Conferees Re: H.R. 5895) |
Yea | Motion Agreed to (88-11) |
| 07/11/18 | On the Motion (Cassidy Motion to Instruct Conferees Re: H.R. 5895) |
Yea | Motion Agreed to (94-5) |
| 07/10/18 | On the Motion (Reed Motion to Instruct Conferees Re: H.R. 5515) |
Yea | Motion Agreed to (97-2) |
| 07/10/18 | On the Motion (Cornyn Motion to Instruct Conferees Re: H.R. 5515) |
Yea | Motion Agreed to (97-2) |
| 07/10/18 | On the Motion (Motion to Insist on the Senate Amendment to H.R. 5515, Agree to the Request for Conference, and Authorize the Chair to Appoint Conferees) |
Yea | Motion Agreed to (91-8) |
| 07/10/18 | On the Cloture Motion PN1402 |
Nay | Cloture Motion Agreed to (51-48) |
| 07/10/18 | On the Nomination PN1642 |
Yea | Nomination Confirmed (72-27) |
| 07/09/18 | On the Cloture Motion PN1642 |
Yea | Cloture Motion Agreed to (72-25) |
| 06/28/18 | On Passage of the Bill H.R. 2 |
Yea | Bill Passed (86-11, 3/5 majority required) |
| 06/28/18 | On the Amendment S.Amdt. 3074 to S.Amdt. 3224 to H.R. 2 (Agriculture and Nutrition Act of 2018) |
Yea | Amendment Rejected (38-57, 3/5 majority required) |
Showing page
of 54